Home prices by county

Vermont home prices by county

CountyMedian saleSingle-familyHomes sold (12mo)vs. prior yr
Addison $379,500 $420,000 436 ▼ 1.4%
Bennington $340,000 $360,000 595 ▲ 3.3%
Caledonia $250,000 $279,000 472 ▲ 6.4%
Chittenden $475,000 $539,000 2,109 ▼ 1.0%
Essex $175,000 $202,000 150 ▲ 3.1%
Franklin $340,000 $359,500 705 ▲ 3.0%
Grand Isle $405,000 $489,325 158 ▲ 19.3%
Lamoille $397,500 $449,000 512 ▲ 20.9%
Orange $282,600 $325,000 419 ▲ 4.7%
Orleans $245,000 $265,000 567 ▲ 10.2%
Rutland $265,000 $275,000 1,009 ▲ 3.9%
Washington $337,000 $365,000 921 ▲ 4.2%
Windham $349,000 $360,000 879 ▲ 7.4%
Windsor $353,500 $392,000 1,152 ▲ 1.0%
A letter to your inbox

The Daily Scout.

Top stories, weather, and what’s on tap statewide — in your inbox by half past six in the morning. Free, daily.