Home prices by county

Vermont home prices by county

CountyMedian saleSingle-familyHomes sold (12mo)vs. prior yr
Addison $373,750 $411,500 490 ▼ 2.9%
Bennington $319,250 $340,000 619 ▼ 3.3%
Caledonia $250,000 $280,000 516 ▲ 6.6%
Chittenden $480,000 $545,000 2,282 – 0.0%
Essex $175,000 $210,000 159 ▲ 6.7%
Franklin $340,000 $360,000 746 ▲ 4.1%
Grand Isle $415,000 $489,325 170 ▲ 22.4%
Lamoille $400,000 $450,000 544 ▲ 14.4%
Orange $265,000 $311,300 431 ▼ 1.9%
Orleans $244,900 $265,250 605 ▲ 8.8%
Rutland $265,000 $279,000 1,066 ▲ 6.4%
Washington $343,932 $373,000 976 ▲ 9.2%
Windham $345,000 $360,000 926 ▲ 4.5%
Windsor $354,500 $395,450 1,236 ▲ 4.3%
A letter to your inbox

The Daily Scout.

Top stories, weather, and what’s on tap statewide — in your inbox by half past six in the morning. Free, daily.