Chittenden County home prices
$475,000 median sale price (last 12 months) · 2,109 sold · ▼ 1.0% vs. prior year
Median sale price, last 8 quarters · +1.1%
By town
| Town | Median sale | Homes sold (12mo) | |
|---|---|---|---|
| Burlington | $485,500 | 392 | All sales → |
| South Burlington | $510,000 | 324 | All sales → |
| Colchester | $455,000 | 234 | All sales → |
| Milton | $404,500 | 180 | All sales → |
| Williston | $528,000 | 176 | All sales → |
| Essex | $459,900 | 167 | All sales → |
| Shelburne | $558,000 | 119 | All sales → |
| Essex Junction | $425,000 | 113 | All sales → |
| Jericho | $474,000 | 80 | All sales → |
| Winooski | $415,000 | 79 | All sales → |
| Hinesburg | $445,000 | 67 | All sales → |
| Richmond | $531,500 | 38 | All sales → |
| Charlotte | $770,000 | 37 | All sales → |
| Westford | $460,000 | 31 | All sales → |
| Underhill | $560,000 | 29 | All sales → |
| Bolton | $330,000 | 21 | All sales → |
| Huntington | $535,000 | 14 | All sales → |
| Saint George | $208,750 | 8 | All sales → |
Newest sales in Chittenden County
- $840,000 543 TEN STONES CIRCLE
- $354,866 852 MILL POND RD
- $760,000 24 CABOT COURT
- $495,000 60 WHEATLEY ROAD
- $655,555 526 FLAT ROCK RD
- $1,020,000 66 DUNDER ROAD
- $316,000 382 HILDRED DRIVE, UNIT 382
- $625,000 472-474 SHUNPIKE ROAD
- $480,000 4 LAFAYETTE DRIVE
- $460,000 10 SOUTH STREET
- $330,501 9 RACINE RD
- $435,000 112 ABNAKI AVE