Orleans County home prices
$244,900 median sale price (last 12 months) · 605 sold · ▲ 8.8% vs. prior year
Median sale price, last 8 quarters · -7.2%
By town
| Town | Median sale | Homes sold (12mo) | |
|---|---|---|---|
| Derby | $235,000 | 111 | All sales → |
| Newport City | $210,000 | 97 | All sales → |
| Barton | $197,422 | 51 | All sales → |
| Troy | $202,000 | 46 | All sales → |
| Jay | $410,000 | 31 | All sales → |
| Newport Town | $331,250 | 30 | All sales → |
| Charleston | $210,000 | 26 | All sales → |
| Irasburg | $217,000 | 24 | All sales → |
| Morgan | $307,809 | 22 | All sales → |
| Lowell | $232,000 | 21 | All sales → |
| Brownington | $199,000 | 20 | All sales → |
| Glover | $212,276 | 18 | All sales → |
| Greensboro | $360,000 | 18 | All sales → |
| Holland | $182,500 | 18 | All sales → |
| Albany | $180,000 | 17 | All sales → |
| Westfield | $266,950 | 16 | All sales → |
| Coventry | $260,000 | 15 | All sales → |
| Craftsbury | $265,500 | 13 | All sales → |
| Westmore | $430,000 | 11 | All sales → |
Newest sales in Orleans County
- $275,000 747 ELM STREET
- $700,000 7497 VT RTE 111
- $490,000 UNIT 4782, 196 STATESIDE ROAD
- $225,000 72 NASON TERRACE
- $220,000 123 LOUIS ST
- $245,000 440 STONE SHORE ROAD
- $307,000 303 TOWN HIGHWAY 19
- $480,000 UNIT 4784, 196 STATESIDE ROAD
- $130,000 4168 DARLING HILL ROAD
- $285,000 141 PATENAUDE ST
- $279,000 547 CENTER HILL ROAD
- $312,500 405 MAIN STREET
