Rutland County home prices
$265,000 median sale price (last 12 months) · 1,066 sold · ▲ 6.4% vs. prior year
Median sale price, last 8 quarters · -4.1%
By town
| Town | Median sale | Homes sold (12mo) | |
|---|---|---|---|
| Rutland City | $231,500 | 301 | All sales → |
| Killington | $397,500 | 136 | All sales → |
| Brandon | $285,250 | 66 | All sales → |
| Castleton | $319,500 | 52 | All sales → |
| Poultney | $255,450 | 49 | All sales → |
| Clarendon | $225,000 | 45 | All sales → |
| Pittsford | $207,500 | 38 | All sales → |
| Wells | $195,000 | 35 | All sales → |
| Wallingford | $264,250 | 32 | All sales → |
| Fair Haven | $195,000 | 31 | All sales → |
| Mount Holly | $444,500 | 29 | All sales → |
| Proctor | $242,500 | 28 | All sales → |
| West Rutland | $206,370 | 28 | All sales → |
| Rutland Town | $292,500 | 28 | All sales → |
| Danby | $320,000 | 27 | All sales → |
| Mendon | $325,000 | 23 | All sales → |
| Chittenden | $270,700 | 16 | All sales → |
| Pawlet | $265,000 | 15 | All sales → |
| Benson | $230,000 | 15 | All sales → |
| Hubbardton | $450,000 | 14 | All sales → |
| Shrewsbury | $346,000 | 12 | All sales → |
| Tinmouth | $408,700 | 12 | All sales → |
| Middletown Springs | $406,000 | 7 | All sales → |
| Pittsfield | $562,500 | 6 | All sales → |
| Sudbury | $301,765 | 6 | All sales → |
| Ira | $374,500 | 5 | All sales → |
| West Haven | $66,100 | 5 | All sales → |
| Mount Tabor | $450,000 | 5 | All sales → |
Newest sales in Rutland County
- $375,000 21 PERRY LANE
- $220,000 20 PONDVIEW ROAD
- $355,000 155 JACKSON AVENUE
- $675,000 161 GRAYSVILLE DRIVE
- $170,000 576 POST ROAD
- $110,000 119 NORTH MAIN STREET
- $175,000 21 GROVE STREET
- $335,000 42 STONE RIDGE DRIVE
- $360,000 43 SUMMER STREET
- $135,000 435 EAST MAIN ST
- $58,468 77 MEADOW STREET
- $57,807 134 SOUTH STREET
