Rutland County home prices
$265,000 median sale price (last 12 months) · 1,009 sold · ▲ 3.9% vs. prior year
Median sale price, last 8 quarters · +2.0%
By town
| Town | Median sale | Homes sold (12mo) | |
|---|---|---|---|
| Rutland City | $240,000 | 274 | All sales → |
| Killington | $350,000 | 133 | All sales → |
| Brandon | $285,250 | 68 | All sales → |
| Castleton | $337,000 | 48 | All sales → |
| Poultney | $240,000 | 47 | All sales → |
| Clarendon | $197,500 | 42 | All sales → |
| Wallingford | $252,000 | 41 | All sales → |
| Pittsford | $221,500 | 38 | All sales → |
| Fair Haven | $198,000 | 28 | All sales → |
| Rutland Town | $292,500 | 28 | All sales → |
| Wells | $195,000 | 27 | All sales → |
| Mount Holly | $455,000 | 27 | All sales → |
| Proctor | $232,000 | 26 | All sales → |
| West Rutland | $226,000 | 25 | All sales → |
| Danby | $372,862 | 23 | All sales → |
| Mendon | $325,000 | 23 | All sales → |
| Chittenden | $227,250 | 16 | All sales → |
| Benson | $317,500 | 14 | All sales → |
| Pawlet | $249,000 | 13 | All sales → |
| Hubbardton | $450,000 | 13 | All sales → |
| Shrewsbury | $470,000 | 12 | All sales → |
| Tinmouth | $380,000 | 11 | All sales → |
| Sudbury | $218,530 | 7 | All sales → |
| Pittsfield | $625,000 | 6 | All sales → |
| Middletown Springs | $323,694 | 6 | All sales → |
| Ira | $374,500 | 5 | All sales → |
Newest sales in Rutland County
- $237,000 63 CHATTERTON PARK
- $218,000 21 OLD COLONY WAY, UNIT B-5
- $385,000 25 KILLINGTON AVENUE
- $275,000 47 GRISWOLD DR
- $115,000 9 CAERNARVON STREET
- $116,838 3427 ROUTE 30
- $505,000 620 STATION ROAD
- $190,000 8 & 10 SHELDON PLACE
- $229,000 62 HULL AVENUE
- $2,700,000 1506 BLUEBERRY LANE EXTENSION
- $195,000 63 ENGREM AVENUE
- $650,000 860 SUGAR HILL ROAD