Caledonia County home prices
$250,000 median sale price (last 12 months) · 472 sold · ▲ 6.4% vs. prior year
Median sale price, last 8 quarters · +25.0%
By town
| Town | Median sale | Homes sold (12mo) | |
|---|---|---|---|
| Saint Johnsbury | $245,000 | 101 | All sales → |
| Lyndon | $225,168 | 64 | All sales → |
| Danville | $361,250 | 48 | All sales → |
| Hardwick | $199,000 | 45 | All sales → |
| Burke | $430,000 | 40 | All sales → |
| Barnet | $238,028 | 26 | All sales → |
| Ryegate | $289,000 | 21 | All sales → |
| Newark | $165,000 | 19 | All sales → |
| Walden | $175,000 | 17 | All sales → |
| Groton | $250,000 | 17 | All sales → |
| Wheelock | $155,353 | 16 | All sales → |
| Peacham | $405,725 | 12 | All sales → |
| Waterford | $286,000 | 12 | All sales → |
| Sutton | $250,000 | 11 | All sales → |
| Sheffield | $100,000 | 11 | All sales → |
| Kirby | $242,500 | 8 | All sales → |
Newest sales in Caledonia County
- $690,000 60 WAFER'S LANE
- $430,000 40 GORE ROAD
- $515,000 820 FARR RD
- $120,000 988 CHANDLER POND ROAD
- $170,000 4 TULIP STREET
- $165,000 1352 MUD HOLLOW ROAD
- $361,000 1568 SPAULDING ROAD
- $190,000 194 CHARLES STREET
- $600,000 287 VT ROUTE 114
- $125,000 51 BIRCHWOOD DRIVE
- $11,000 55 BRIAN ROAD
- $425,000 51 BURKESIDE ROAD UNIT 120