Caledonia County home prices
$250,000 median sale price (last 12 months) · 516 sold · ▲ 6.6% vs. prior year
Median sale price, last 8 quarters · +4.6%
By town
| Town | Median sale | Homes sold (12mo) | |
|---|---|---|---|
| Saint Johnsbury | $240,000 | 111 | All sales → |
| Lyndon | $232,500 | 70 | All sales → |
| Danville | $367,500 | 54 | All sales → |
| Hardwick | $185,000 | 51 | All sales → |
| Burke | $445,000 | 41 | All sales → |
| Barnet | $217,500 | 27 | All sales → |
| Ryegate | $322,000 | 25 | All sales → |
| Groton | $243,750 | 20 | All sales → |
| Newark | $172,500 | 20 | All sales → |
| Walden | $219,500 | 18 | All sales → |
| Peacham | $399,000 | 17 | All sales → |
| Wheelock | $166,000 | 15 | All sales → |
| Sutton | $310,000 | 12 | All sales → |
| Sheffield | $295,000 | 11 | All sales → |
| Waterford | $379,000 | 11 | All sales → |
| Kirby | $325,950 | 10 | All sales → |
Newest sales in Caledonia County
- $108,000 1019 BUGBEE CROSSING ROAD
- $89,900 70 BLUEBIRD LANE
- $250,000 1216 CORMIER ROAD
- $73,950 370 CROW'S NEST TRAIL
- $140,000 1817 HOPKINS HILL ROAD
- $200,000 173 WESTVILLE RD
- $270,000 270 US ROUTE 5
- $227,000 758 HOUGHTON BRIDGE ROAD
- $250,000 162 TOWN FOREST RD
- $373,500 91 VAIL CIRCLE
- $296,000 998 WEST HILL ROAD
- $270,000 32 WESLEY DRIVE
