Franklin County home prices
$340,000 median sale price (last 12 months) · 746 sold · ▲ 4.1% vs. prior year
Median sale price, last 8 quarters · +10.9%
By town
| Town | Median sale | Homes sold (12mo) | |
|---|---|---|---|
| Saint Albans Town | $400,000 | 117 | All sales → |
| Saint Albans City | $329,000 | 111 | All sales → |
| Swanton | $340,500 | 98 | All sales → |
| Fairfax | $472,000 | 70 | All sales → |
| Georgia | $440,000 | 65 | All sales → |
| Highgate | $292,000 | 49 | All sales → |
| Richford | $172,500 | 36 | All sales → |
| Enosburgh | $300,500 | 34 | All sales → |
| Fairfield | $279,575 | 30 | All sales → |
| Sheldon | $342,500 | 30 | All sales → |
| Fletcher | $422,500 | 26 | All sales → |
| Montgomery | $242,500 | 24 | All sales → |
| Bakersfield | $365,000 | 23 | All sales → |
| Franklin | $259,000 | 19 | All sales → |
| Berkshire | $159,600 | 14 | All sales → |
