Windham County home prices
$345,000 median sale price (last 12 months) · 926 sold · ▲ 4.5% vs. prior year
Median sale price, last 8 quarters · +9.4%
By town
| Town | Median sale | Homes sold (12mo) | |
|---|---|---|---|
| Brattleboro | $308,500 | 169 | All sales → |
| Dover | $440,000 | 149 | All sales → |
| Wilmington | $467,500 | 84 | All sales → |
| Rockingham | $180,000 | 74 | All sales → |
| Stratton | $627,500 | 54 | All sales → |
| Londonderry | $460,000 | 50 | All sales → |
| Westminster | $220,000 | 45 | All sales → |
| Jamaica | $299,000 | 43 | All sales → |
| Newfane | $315,000 | 41 | All sales → |
| Wardsboro | $320,100 | 28 | All sales → |
| Vernon | $325,000 | 28 | All sales → |
| Putney | $387,000 | 26 | All sales → |
| Dummerston | $365,000 | 23 | All sales → |
| Whitingham | $315,000 | 19 | All sales → |
| Guilford | $364,335 | 16 | All sales → |
| Halifax | $250,000 | 15 | All sales → |
| Townshend | $320,000 | 13 | All sales → |
| Grafton | $475,000 | 13 | All sales → |
| Windham | $390,000 | 13 | All sales → |
| Marlboro | $337,625 | 12 | All sales → |
| Brookline | $307,500 | 8 | All sales → |
Newest sales in Windham County
- $245,000 72 MORNINGSIDE COMMONS
- $69,420 321 WILLIAMS STREET
- $315,000 41 WHITNEY LANE
- $130,000 7 OLD TERRACE
- $165,000 495 FISHER HILL ROAD
- $175,000 25 BARE HILL ROAD
- $338,430 89 WEST MAIN ST
- $191,110 99 WEST MAIN ST
- $825,000 177 ROUTE 121 EAST
- $590,000 299 SUNSET LAKE ROAD
- $264,000 320 POVERTY ROW
- $475,000 90 HEMLOCK ROAD
