Bennington County home prices
$319,250 median sale price (last 12 months) · 619 sold · ▼ 3.3% vs. prior year
Median sale price, last 8 quarters · +25.2%
By town
| Town | Median sale | Homes sold (12mo) | |
|---|---|---|---|
| Bennington | $235,000 | 207 | All sales → |
| Manchester | $667,500 | 92 | All sales → |
| Winhall | $705,000 | 61 | All sales → |
| Shaftsbury | $247,500 | 40 | All sales → |
| Pownal | $145,675 | 40 | All sales → |
| Arlington | $355,000 | 34 | All sales → |
| Dorset | $712,000 | 32 | All sales → |
| Peru | $397,500 | 24 | All sales → |
| Sunderland | $340,000 | 16 | All sales → |
| Readsboro | $192,500 | 16 | All sales → |
| Sandgate | $299,625 | 16 | All sales → |
| Stamford | $255,000 | 14 | All sales → |
| Rupert | $445,278 | 12 | All sales → |
| Woodford | $225,000 | 9 | All sales → |
Newest sales in Bennington County
- $415,000 1768 BARNUMVILLE ROAD
- $510,000 463 HILLSIDE DRIVE
- $305,000 557 BEECH STREET
- $235,000 209 GROVE STREET
- $1,250,000 84 EDWARD ISHAM DRIVE, UNIT #12
- $375,000 8920 SAGE HILL, TORBANK #20
- $1,175,000 3436 MAIN STREET
- $595,000 64 MURRAY HILL WOODS ROAD
- $340,000 8011 MURRAY HILL SOUTH ROAD #11
- $665,000 134 MONUMENT AVENUE
- $372,000 303 PROSPECT STREET
- $185,000 317 PLEASANT STREET
