Addison County home prices
$373,750 median sale price (last 12 months) · 490 sold · ▼ 2.9% vs. prior year
Median sale price, last 8 quarters · +0.6%
By town
| Town | Median sale | Homes sold (12mo) | |
|---|---|---|---|
| Middlebury | $400,000 | 120 | All sales → |
| Bristol | $380,500 | 40 | All sales → |
| Leicester | $262,000 | 30 | All sales → |
| Starksboro | $131,551 | 29 | All sales → |
| Ferrisburgh | $600,000 | 27 | All sales → |
| Addison | $407,500 | 26 | All sales → |
| Monkton | $446,500 | 24 | All sales → |
| Vergennes | $375,000 | 23 | All sales → |
| New Haven | $343,000 | 21 | All sales → |
| Orwell | $343,750 | 20 | All sales → |
| Cornwall | $535,500 | 18 | All sales → |
| Lincoln | $325,000 | 17 | All sales → |
| Salisbury | $330,000 | 17 | All sales → |
| Shoreham | $265,000 | 15 | All sales → |
| Bridport | $248,750 | 10 | All sales → |
| Granville | $225,000 | 9 | All sales → |
| Panton | $595,000 | 9 | All sales → |
| Hancock | $86,767 | 8 | All sales → |
| Ripton | $239,000 | 8 | All sales → |
| Weybridge | $542,500 | 8 | All sales → |
| Waltham | $405,000 | 5 | All sales → |
Newest sales in Addison County
- $360,000 268 LAKESIDE LANE
- $482,000 64 BRISTOL ROAD
- $150,000 350 STILLMEADOW LANE
- $450,000 85 HATHAWAY ROAD
- $538,200 148 REICHERT LANE
- $61,000 384 STOVE PIPE CITY ROAD
- $119,698 60 SUNSET LAKE
- $610,000 815 HARDSCRABBLE ROAD
- $1,650,000 2582 PANTON ROAD
- $120,000 117 NORTH CAMP RD
- $520,000 30 MEADOWLARK LANE (FOOTPRINT LOT 7
- $385,000 17 TWIN CIRCLES
