Addison County home prices
$379,500 median sale price (last 12 months) · 436 sold · ▼ 1.4% vs. prior year
Median sale price, last 8 quarters · +6.1%
By town
| Town | Median sale | Homes sold (12mo) | |
|---|---|---|---|
| Middlebury | $409,000 | 106 | All sales → |
| Bristol | $320,000 | 33 | All sales → |
| Leicester | $262,000 | 31 | All sales → |
| Addison | $400,000 | 27 | All sales → |
| Ferrisburgh | $595,000 | 26 | All sales → |
| Monkton | $455,000 | 23 | All sales → |
| Starksboro | $278,750 | 20 | All sales → |
| Vergennes | $365,000 | 18 | All sales → |
| Orwell | $391,750 | 18 | All sales → |
| Salisbury | $249,000 | 17 | All sales → |
| Lincoln | $349,000 | 17 | All sales → |
| New Haven | $343,000 | 17 | All sales → |
| Cornwall | $561,250 | 14 | All sales → |
| Shoreham | $246,450 | 12 | All sales → |
| Bridport | $403,000 | 11 | All sales → |
| Ripton | $300,000 | 9 | All sales → |
| Panton | $597,000 | 8 | All sales → |
| Weybridge | $495,000 | 7 | All sales → |
| Hancock | $73,750 | 6 | All sales → |
| Waltham | $405,000 | 5 | All sales → |
| Granville | $142,400 | 5 | All sales → |
Newest sales in Addison County
- $412,500 631 NORTH CREAM HILL RD
- $845,000 1842 LAKE STREET
- $340,000 1726 WEST RIVER ROAD
- $470,000 932 FORREST ROAD
- $650,000 5195 ROUTE 22A
- $643,550 8269 VT ROUTE 125
- $439,025 LOT 5 DOWNINGSVILLE ROAD; 2269 DOWN
- $250,000 196 LAFAYETTE ROAD
- $549,000 681 WEYBRIDGE STREET
- $350,000 9 EVERGREEN LANE, UNIT 4E
- $490,000 4 GORHAM LANE
- $599,000 3520 HINESBURG HOLLOW RD